| Mobile Processor | MHz | Cache | Voltage | Package | May '99 | 14-Jun | 6-Sept | |||||||||||||||
| Pentium III w/ Geyserville tech |
600 | 256K OD | 1.6V | BGA2 | $776 | |||||||||||||||||
| Pentium III w/ Geyserville tech |
600 | 256K OD | 1.6V | uPGA2 | $776 | |||||||||||||||||
| Pentium III | 500 | 256K OD | 1.3xV | BGA2 | $530 | |||||||||||||||||
| Pentium III | 500 | 256K OD | 1.3xV | uPGA2 | $530 | |||||||||||||||||
| Pentium III | 450 | 256K OD | 1.3xV | BGA2 | $348 | |||||||||||||||||
| Pentium III | 450 | 256K OD | 1.3xV | uPGA2 | $348 | |||||||||||||||||
| Pentium II (.25u) | 400 | 256K OD | 1.55V | Mini cartridge | $495 | $335 | ||||||||||||||||
| Pentium II (.18u) | 400 | 256K OD | 1.5V | BGA1 | $530 | $358 | ||||||||||||||||
| Pentium II (.18u) | 400 | 256K OD | 1.5V | uPGA1 | $530 | $358 | ||||||||||||||||
| Pentium II | 366 | 256K OD | 1.6V | BGA1 | $530 | $316 | $187 | |||||||||||||||
| Pentium II | 366 | 256K OD | 1.6V | Mini cartridge | $549 | $335 | $207 | |||||||||||||||
| Pentium II | 366 | 256K OD | 1.6V | uPGA1 | $530 | $316 | $187 | |||||||||||||||
| Pentium II | 333 | 256K OD | 1.6V | BGA1 | $316 | $187 | $161 | |||||||||||||||
| Pentium II | 333 | 256K OD | 1.6V | Mini Cartrdige | $335 | $207 | $180 | |||||||||||||||
| Pentium II | 333 | 256K OD | 1.6V | uPGA1 | $316 | $187 | $161 | |||||||||||||||
| Pentium II | 300 | 512K | 1.6V | Mini Cartridge | $207 | $207 | $207 | |||||||||||||||
| Pentium II | 300 | 256K OD | 1.6V | BGA1 | $187 | $187 | $187 | |||||||||||||||
| Pentium II | 300 | 256K OD | 1.6V | Mini Cartridge | $207 | $207 | $207 | |||||||||||||||
| Pentium II | 300 | 256K OD | 1.6V | uPGA1 | $187 | $187 | $187 | |||||||||||||||
| Pentium II | 266 | 512K | 1.6V | BGA1 | $207 | $207 | ||||||||||||||||
| Pentium II | 266 | 256K OD | 1.6V | BGA1 | $187 | $187 | ||||||||||||||||
| Pentium II | 266 | 256K OD | 1.6V | Mini Cartridge | $207 | $207 | ||||||||||||||||
| Pentium II | 266 | 256K OD | 1.6V | uPGA1 | $187 | $187 | ||||||||||||||||
| Pentium II | 266 | 256K OD | LV | BGA1 | $219 | $187 | $159 | |||||||||||||||
| Pentium II | 233 | 512K | 1.6V | Mini Cartridge | $209 | $209 | ||||||||||||||||
| Celeron | 466 | 128K OD | 1.9V | BGA1 | $209 | |||||||||||||||||
| Celeron | 466 | 128K OD | 1.9V | uPGA1 | $209 | |||||||||||||||||
| Celeron | 433 | 128K OD | 1.9V | BGA1 | $159 | |||||||||||||||||
| Celeron | 433 | 128K OD | 1.9V | uPGA1 | $159 | |||||||||||||||||
| Celeron | 400 | 128K OD | 1.6V | BGA1 | $187 | $106 | ||||||||||||||||
| Celeron | 400 | 128K OD | 1.6V | uPGA1 | $187 | $106 | ||||||||||||||||
| Celeron | 366 | 128K OD | 1.6V | BGA1 | $170 | $155 | $85 | |||||||||||||||
| Celeron | 366 | 128K OD | 1.6V | uPGA1 | $170 | $155 | $85 | |||||||||||||||
| Celeron | 333 | 128K OD | 1.6V | BGA1 | $159 | $106 | $74 | |||||||||||||||
| Celeron | 333 | 128K OD | 1.6V | uPGA1 | $159 | $106 | $74 | |||||||||||||||
| Celeron | 300 | 128K OD | 1.6V | BGA1 | $106 | $85 | $74 | |||||||||||||||
| Celeron | 300 | 128K OD | 1.6V | uPGA1 | $106 | $85 | $74 | |||||||||||||||
| Celeron | 266 | 128K OD | 1.6V | BGA1 | $85 | $85 | $85 | |||||||||||||||
| Celeron | 266 | 128K OD | 1.6V | uPGA1 | $85 | $85 | $85 | |||||||||||||||
| Celeron | 266 | 128K OD | LV | BGA1 | $127 | $106 | $95 | |||||||||||||||
| Pentium MMX | 300 | 2.0 | TCP | $144 | $144 | |||||||||||||||||
| Pentium MMX | 266 | 1.8 | TCP | $134 | $134 | |||||||||||||||||
| Pentium MMX | 266 | 1.9 | PPGA | $103 | $103 | |||||||||||||||||
| Pentium MMX | 266 | 2.0 | TCP | $95 | $95 | |||||||||||||||||
| Pentium III w/ Geyserville tech |
600 | 256K OD | MMC2 | $830 | ||||||||||||||||||
| Pentium III | 500 | 256K OD | MMC2 | $579 | ||||||||||||||||||
| Pentium III | 450 | 256K OD | MMC2 | $397 | ||||||||||||||||||
| Pentium II (.25u) | 400 | 256K OD | MMC1 | $529 | $361 | |||||||||||||||||
| Pentium II (.25u) | 400 | 256K OD | MMC2 | $531 | $365 | |||||||||||||||||
| Pentium II | 366 | 256K OD | MMC1 | $585 | $369 | $233 | ||||||||||||||||
| Pentium II | 366 | 256K OD | MMC2 | $588 | $371 | $237 | ||||||||||||||||
| Pentium II | 333 | 256K OD | MMC1 | $371 | $241 | $206 | ||||||||||||||||
| Pentium II | 333 | 256K OD | MMC2 | $374 | $243 | $210 | ||||||||||||||||
| Pentium II | 300 | 512K | MMC1 | $246 | $243 | $237 | ||||||||||||||||
| Pentium II | 300 | 512K | MMC2 | $246 | $243 | $237 | ||||||||||||||||
| Pentium II | 300 | 256K OD | MMC1 | $243 | $241 | $233 | ||||||||||||||||
| Pentium II | 300 | 256K OD | MMC2 | $246 | $243 | $237 | ||||||||||||||||
| Pentium II | 266 | 512K | MMC1 | $246 | $243 | |||||||||||||||||
| Pentium II | 266 | 512K | MMC2 | $246 | $243 | |||||||||||||||||
| Pentium II | 266 | 256K OD | MMC1 | $243 | $241 | |||||||||||||||||
| Pentium II | 266 | 256K OD | MMC2 | $246 | $243 | |||||||||||||||||
| Pentium II | 233 | 512K | MMC1 | $248 | $245 | |||||||||||||||||
| Pentium II | 233 | 512K | MMC2 | $248 | $245 | |||||||||||||||||
| Celeron | 466 | 128K OD | MMC1 | $254 | ||||||||||||||||||
| Celeron | 466 | 128K OD | MMC2 | $258 | ||||||||||||||||||
| Celeron | 433 | 128K OD | MMC1 | $204 | ||||||||||||||||||
| Celeron | 433 | 128K OD | MMC2 | $208 | ||||||||||||||||||
| Celeron | 400 | 128K OD | MMC1 | $240 | $151 | |||||||||||||||||
| Celeron | 400 | 128K OD | MMC2 | $242 | $155 | |||||||||||||||||
| Celeron | 366 | 128K OD | MMC1 | $225 | $197 | $130 | ||||||||||||||||