The Juggernauts
The FXs and Extreme Editions

| F.E.A.R. Performance 1024x768x32 |
| CPU | Min FPS | Max FPS |
| Athlon 64 FX-57 | 45 | 156 |
| Athlon 64 FX-55 | 44 | 157 |
| Athlon 64 FX-53/4000+ | 45 | 154 |
| Athlon 64 FX-51 | 42 | 174 |
| Pentium 4 Extreme Edition 3.46GHz | 42 | 154 |
| Pentium 4 Exreme Edition 3.4GHz | 43 | 156 |
 |
| F.E.A.R. Performance 1600x1200 |
| CPU | Min FPS | Max FPS |
| Athlon 64 FX-57 | 16 | 65 |
| Athlon 64 FX-55 | 16 | 65 |
| Athlon 64 FX-53/4000+ | 16 | 65 |
| Athlon 64 FX-51 | 17 | 66 |
| Pentium 4 Extreme Edition 3.46GHz | 16 | 65 |
| Pentium 4 Exreme Edition 3.4GHz | 16 | 65 |
 |
Notes
What sort of gaming performance do you get after spending more than a thousand dollars on a processor? In the case of these ultra-powerful Athlon 64 FXs and Pentium Extreme Edition chips, not a whole lot of differentiation. Then again, that’s a somewhat plausible outcome if you consider the game might be limited by graphics performance and not processor alacrity. Let’s push on and see what the next set of scores reveals.