Oblivion Foliage
Oblivion – Direct3D



| Oblivion Performance 1600x1200x32 |
| Card | Min FPS | Max FPS |
| GeForce 8800 GTX FX-62 | 41 | 55 |
| GeForce 8800 GTX 5000+ | 40 | 56 |
| GeForce 8800 GTX 4600+ | 40 | 54 |
| GeForce 8800 GTX 4200+ | 40 | 54 |
| GeForce 8800 GTX 3800+ | 40 | 53 |
| GeForce 8800 GTS FX-62 | 30 | 41 |
| GeForce 8800 GTS 5000+ | 30 | 40 |
| GeForce 8800 GTS 4600+ | 30 | 40 |
| GeForce 8800 GTS 4200+ | 30 | 40 |
| GeForce 8800 GTS 3800+ | 30 | 40 |
| Radeon X1950 XTX FX-62 | 25 | 31 |
| Radeon X1950 XTX 5000+ | 25 | 30 |
| Radeon X1950 XTX 4600+ | 25 | 30 |
| Radeon X1950 XTX 4200+ | 24 | 31 |
| Radeon X1950 XTX 3800+ | 24 | 32 |
 |
Notes
Under the greater demands of our foliage area, we’re entirely GPU-bound. This means that regardless of the CPU used, the GeForce 8800 GTX and GeForce 8800 GTS delivered the same performance at the various resolutions. This probably comes as good news to those of you with slower AMD CPUs.