System setup
CPUs
Intel Core 2 Extreme X6800 (2.93GHz)
Intel Core 2 Extreme QX6700 (2.67GHz)
Intel Core 2 Duo E6700 (2.67GHz)
Intel Core 2 Duo E6600 (2.4GHz)
Intel Core 2 Duo E6400 (2.13GHz)
Intel Core 2 Duo E6300 (1.8GHz)
Intel Core 2 Duo E4300 (1.8GHz)
AMD Athlon 64 X2 6000+ (3.0GHz)
AMD Athlon 64 X2 5600+ (2.8GHz)
AMD Athlon 64 X2 5200+ (2.6GHz)
AMD Athlon 64 X2 5000+ (2.6GHz)
AMD Athlon 64 X2 4800+ (2.5GHz)
AMD Athlon 64 X2 4600+ (2.4GHz
AMD Athlon 64 X2 4400+ (2.3GHz)
AMD Athlon 64 X2 4200+ (2.2GHz)
AMD Athlon 64 X2 4000+ (2.1GHz)
AMD Athlon 64 X2 3800+ (2.0GHz)
AMD Athlon 64 X2 3600+ (1.9GHz)
EVGA nForce 680i motherboard
ASUS M2N32-SLI Deluxe
2GB Corsair TWIN2X2048-6400C4
NVIDIA GeForce 7900 GS 256MB
NVIDIA GeForce 7900 GTX 512MB
ForceWare 93.71
300GB Western Digital Caviar SE
Windows XP Professional SP2
Notes
We ran all of our tests with S.T.A.L.K.E.R. using the same system we used previously in games like Oblivion: we load up a predefined area (from a saved game) and use FRAPS to record performance. We repeat this test three times and take the average for our final result, rounding up when necessary. Rather than test a variety of areas, for this test we’re testing in an area that mixes in a fair amount of foliage with a wide open space. Basically our test involves running down a set path where the environment goes from a densely vegetated forest (which hurts frame rate) into a more open environment. Once again we’re using this user.ltx text file for our testing.